Sidra Cotton Embroidered Straight Pant
Size Chart
Size Chart
Size | XS | S | M | L | XL | XXL |
Waist (Full Elastic) | 24 | 26 | 28 | 30 | 32 | 34 |
For Waist (Body measurement) | 27-29 | 30-31 | 32-34 | 35-37 | 39-42 | 43-46 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |
Thigh | 23 | 24 | 25 | 26 | 27 | 28 |
Bottom Opening | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Length | 37 | 37 | 37 | 37 | 37 | 37 |
These are garment measurements (in inches)