Kritika Cotton Block Printed Palazzo
Size Chart
Size Chart
Size | 2XS | XS | S | M | L | XL | 2XL | 3XL |
Waist (Full Elastic) | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
For Waist (Body measurement) | 24-26 | 27-29 | 30-31 | 32-34 | 35-37 | 39-42 | 43-46 | 47-49 |
Hips | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Thigh | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Bottom Opening | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 | 20.50 | 21 |
Length | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
These are garment measurements (in inches)