Dalia Cotton Block Printed Straight Suit Set
Size Chart
KURTA
Size | XS | S | M | L | XL | 2XL |
Chest | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 34 | 36 | 38 | 40 | 42 | 44 |
Hip | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 14 | 14 | 15 | 16 | 17 | 17.5 |
Kurta Length | 44.5 | 45 | 45.5 | 46 | 46.5 | 46.5 |
These are garment measurements (in inches)
BOTTOM
XS | S | M | L | XL | 2XL | |
Waist (Full Elastic) | 24 | 26 | 28 | 30 | 32 | 34 |
For Waist Size (Body Measurement) | 27-29 | 30-31 | 32-34 | 35-37 | 39-42 | 43-46 |
Hips | 40 | 42 | 44 | 46 | 48 | 50 |
Length | 37 | 37 | 37 | 37 | 37 | 37 |
These are garment measurements (in inches)