Fauzia Cotton Ikkat Straight Kurta
Size Chart
Size Chart
Kurta | Straight Fit
Size | XXS | XS | S | M | L | XL | 2XL | 3XL |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Waist | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Hip | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 |
Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
Sleeve Length | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
These are garment measurements (in inches)